| PC Hardware | |
|---|---|
| CPU | RK3288 quad-core 1.8GHz |
| Storage | Memory: 4GB DDR3 Hard disk: 64GB iNAND |
| Operating | Android 7.1.2 |
| Network | Wired: TCP/IP Ethernet (10M/100M/1000M) Wireless: 802.11 ac/b/g/n |
| External Interface | Ethernet: 1×RJ45 USB: 2×USB 2.0 Voltage: 110V&ndash240V |
| Scales Hardware | |
| Weighing Range | Max Capacity: 15kg / 30kg Verification Scale Interval: 2/5g (6/15kg) 5g/10g (15/30kg) Min Capacity: 40g |
| Capacity | Safe Capacity: 120% normal weighing range Rated Capacity: Normal weighing range |
| Accuracy | Accuracy Class: III |
| Printer Hardware | |
| Printing Method | Direct Thermal Printing |
| Printing Width | 56mm |
| Resolution | 203 DPI |
| Printing Speed | 90 mm/s (Max) |
| Compartment Capacity | 100mm |
| Barcode | UPC-A, EAN(JAN)13, EAN(JAN)8, CODE39, CODEBAR, CODE128 |
| Display | 15.6" 1920×1080 + 10.1" 1024×600 |
| Packing | |
| Accessories | Power cord Adapter Quick Installation Guide Paper roll |
| Package | Brown carton Carton dimension: 737×520×780mm |
| Environment | |
| Temperature | Storage: -10℃&mdash60℃ Working: 0℃&mdash40℃ |
| Humidity | Storage: 10%&mdash90% Working: 5%&mdash85% |