Immerse yourself in the action like never before with these winning features:
Expansive WQHD Curved Display: Experience unparalleled visuals with a stunning 34-inch curved WQHD (3440 x 1440) resolution display. Witness vibrant colors, sharp details, and a captivating cinematic aspect ratio that engulfs you in the game.
Ultra-Smooth Performance: Never miss a beat with a high refresh rate and rapid response time. Eliminate motion blur and in-game lag for seamless gameplay that lets you react instantly and dominate your opponents.
Versatile Connectivity: Connect to your gaming PC, console, or other devices with ease using the dual HDMI and DisplayPort (DP) inputs. The monitor also features convenient Quad USB ports for your peripherals and a USB-B port for added flexibility.
Stylish Design: Complement your gaming setup with the sleek black finish of the Dell S3422DWG. Its modern and timeless design adds a touch of sophistication to any environment.
More Than Just Gaming: Whether you're battling enemies or tackling creative projects, the Dell S3422DWG delivers exceptional visuals and performance for an immersive experience.
The Dell S3422DWG Curved Gaming Monitor is perfect for:
Upgrade your gaming setup and elevate your experience to the next level with the Dell S3422DWG Curved Gaming Monitor from Bangladesh!
The price of Dell S3422DWG Monitor starts from 118,000 . The price may vary due to your customization and product availability. You can buy Dell S3422DWG Monitor from our website or visit our showrooms nearby.
| General | |
| Model | Dell S3422DWG |
| Series | Gaming |
| Shape | Widescreen |
| Design | Borderless Design |
| Part No | S3422DWG |
| Display | |
| Display Size (Inch) | 34 |
| Display Type | WQHD LED Display |
| Panel Type | VA |
| Borderless | Yes |
| Touch Screen | No |
| Display Resolution | 3440x1440 (WxH) |
| Aspect Ratio | 21:9 |
| Pixels Per Inch (PPI) | 109 PPI |
| Display Surface | Anti-glare |
| Brightness (cd/m2) | 400cd/m2 |
| Contrast Ratio | 3000:1 / 3000:1 (dynamic) |
| Refresh Rate (Hz) | 144Hz |
| Adaptive-Sync Technology | Yes |
| AMD Radeon FreeSync | Yes |
| Color Gamut / Color Space | 99% sRGB, 90% DCI-P3 |
| Color Support / Display Color | 16.7 Million |
| Response Time (ms) | 2ms (Gray to Gray) |
| Horizontal Viewing Angle | 178 Degree |
| Vertical Viewing Angle | 178 Degree |
| High Dynamic Range (HDR) | HDR 400 |
| Dot Pitch | 0.23175 mm |
| Ports & Slots | |
| DVI Port | No |
| VGA Port | No |
| HDMI Port | 2 |
| Mini HDMI Port | No |
| Micro HDMI Port | No |
| DisplayPort (DP) | 1 |
| Mini DisplayPort | No |
| USB Port | 1 x upstream port (rear), 4 x USB 3.2 Gen1 |
| USB Type-A | 4 |
| USB Type-B | 1 |
| USB Type-C | No |
| Thunderbolt | No |
| Headphone Jack | Yes |
| Lock Slot | Yes |
| Audio | |
| Speaker (Built-in) | No |
| Adjustment | |
| Rotatable | No |
| Height Adjustment | 99.06 mm |
| Rotation Adjustment | No |
| Swivel Adjustment | No |
| Tilt Adjustment | - 5 degree - +21 degree |
| VESA Wall Mount Standard | 100 x 100mm |
| Power | |
| Approx. Power Consumption | 29.9W (On mode), 90W (Max), 0.3 W (Stand by), 0.2W (Off Mode) |
| Operating Temperature | 0 Degree C to 40 Degree C |
| Physical Description | |
| Color | Black |
| Weight (Kg) | 7.71kg |
| Dimensions | 527.31 x 807.90 x 234.18mm |
| Accessories | 1 x Power cable, 1 x DisplayPort to DisplayPort (ver 1.4) cable, 1 x HDMI (ver 2.0) Cable, 1 x SuperSpeed USB 5 Gbps (USB 3.2 Gen1) upstream cable |
| Additional Info | |
| Panel Surface | Curved |
| Specialty | Features: LED edgelight , Mercury free, arsenic-free glass, HDR 400 compatible,Anti-glare 3H hardness, Viewable Size: 34.0 in |
| Others | Compliant Standards: RoHS, BFR-free, DisplayPort 1.4, PVC-free, Input Voltage: AC 100-240 V (50/60 Hz), Humidity Range Operating: 0 - 80% (non-condensing) |
| Country Of Origin | USA |
| Made in/ Assemble | China |
| Warranty | |
| Warranty Details | No warranty |